
Premier League - 2022
Vòng - 8

FA Cup - 2022
4th Round Replays
02h:45
Thứ Tư, 08-02


Cleethorpes, North East Lincolnshire
Blundell Park02h:45
Thứ Tư, 08-02


Fleetwood, Lancashire
Highbury Stadium02h:45
Thứ Tư, 08-02
Cleethorpes, North East Lincolnshire
Blundell Park02h:45
Thứ Tư, 08-02
Fleetwood, Lancashire
Highbury Stadium![]() | 2022 | GP | W | D | L | GF:GA | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 20 | 16 | 2 | 2 | 45:17 | 28 | 50 | LWWDW | Champions League (Group Stage) |
2 | ![]() | Manchester City | 21 | 14 | 3 | 4 | 53:21 | 32 | 45 | LWWLW | Champions League (Group Stage) |
3 | ![]() | Manchester United | 21 | 13 | 3 | 5 | 34:26 | 8 | 42 | WLDWW | Champions League (Group Stage) |
4 | ![]() | Newcastle | 21 | 10 | 10 | 1 | 34:12 | 22 | 40 | DDWDD | Champions League (Group Stage) |
5 | ![]() | Tottenham | 22 | 12 | 3 | 7 | 41:31 | 10 | 39 | WWLLW | Europa League (Group Stage) |
6 | ![]() | Brighton | 20 | 10 | 4 | 6 | 38:27 | 11 | 34 | WDWWL | |
7 | ![]() | Brentford | 21 | 8 | 9 | 4 | 35:28 | 7 | 33 | WDWWW | |
8 | ![]() | Fulham | 22 | 9 | 5 | 8 | 32:30 | 2 | 32 | DLLWW | |
9 | ![]() | Chelsea | 21 | 8 | 6 | 7 | 22:21 | 1 | 30 | DDWLL | |
10 | ![]() | Liverpool | 20 | 8 | 5 | 7 | 34:28 | 6 | 29 | LDLLW | |
11 | ![]() | Aston Villa | 21 | 8 | 4 | 9 | 25:31 | -6 | 28 | LWWDW | |
12 | ![]() | Crystal Palace | 21 | 6 | 6 | 9 | 19:29 | -10 | 24 | LDDLL | |
13 | ![]() | Nottingham Forest | 21 | 6 | 6 | 9 | 17:35 | -18 | 24 | WDWWD | |
14 | ![]() | Leicester | 21 | 6 | 3 | 12 | 32:37 | -5 | 21 | WDLLL | |
15 | ![]() | Wolves | 21 | 5 | 5 | 11 | 15:30 | -15 | 20 | WLWDL | |
16 | ![]() | West Ham | 21 | 5 | 4 | 12 | 18:26 | -8 | 19 | DWLDL | |
17 | ![]() | Leeds | 20 | 4 | 6 | 10 | 26:34 | -8 | 18 | LDLDD | |
18 | ![]() | Everton | 21 | 4 | 6 | 11 | 16:28 | -12 | 18 | WLLLD | Relegation - Championship |
19 | ![]() | Bournemouth | 21 | 4 | 5 | 12 | 19:43 | -24 | 17 | LDLLL | Relegation - Championship |
20 | ![]() | Southampton | 21 | 4 | 3 | 14 | 17:38 | -21 | 15 | LLWLL | Relegation - Championship |
Bảng xếp hạng Ngoại hạng Anh
![]() | 2022 | GP | W | D | L | GF:GA | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Napoli | 21 | 18 | 2 | 1 | 51:15 | 36 | 56 | WWWWW | Champions League (Group Stage) |
2 | ![]() | Inter | 21 | 14 | 1 | 6 | 41:26 | 15 | 43 | WWLWD | Champions League (Group Stage) |
3 | ![]() | AS Roma | 21 | 12 | 4 | 5 | 28:18 | 10 | 40 | WLWWD | Champions League (Group Stage) |
4 | ![]() | Lazio | 21 | 11 | 6 | 4 | 37:17 | 20 | 39 | DDWWD | Champions League (Group Stage) |
5 | ![]() | Atalanta | 21 | 11 | 5 | 5 | 39:24 | 15 | 38 | LWDWW | Europa League (Group Stage) |
6 | ![]() | AC Milan | 21 | 11 | 5 | 5 | 37:30 | 7 | 38 | LLLDD | Europa Conference League (Qualification) |
7 | ![]() | Torino | 21 | 8 | 6 | 7 | 22:22 | 0 | 30 | WDWLD | |
8 | ![]() | Udinese | 21 | 7 | 8 | 6 | 28:23 | 5 | 29 | LDWLL | |
9 | ![]() | Bologna | 21 | 8 | 5 | 8 | 28:31 | -3 | 29 | WWDWL | |
10 | ![]() | Juventus | 21 | 12 | 5 | 4 | 33:17 | 16 | 26 | WLDLW | |
11 | ![]() | Monza | 21 | 7 | 5 | 9 | 27:30 | -3 | 26 | DWDWD | |
12 | ![]() | Empoli | 21 | 6 | 8 | 7 | 19:26 | -7 | 26 | LDWWD | |
13 | ![]() | Fiorentina | 21 | 6 | 6 | 9 | 23:28 | -5 | 24 | LDLLW | |
14 | ![]() | Lecce | 21 | 5 | 8 | 8 | 21:24 | -3 | 23 | WLLDD | |
15 | ![]() | Sassuolo | 21 | 6 | 5 | 10 | 24:31 | -7 | 23 | WWDLL | |
16 | ![]() | Salernitana | 21 | 5 | 6 | 10 | 25:41 | -16 | 21 | LWLLD | |
17 | ![]() | Spezia | 21 | 4 | 6 | 11 | 17:35 | -18 | 18 | LLLWD | |
18 | ![]() | Verona | 21 | 3 | 5 | 13 | 19:33 | -14 | 14 | DDWLW | Relegation - Serie B |
19 | ![]() | Sampdoria | 21 | 2 | 4 | 15 | 10:36 | -26 | 10 | DLLLL | Relegation - Serie B |
20 | ![]() | Cremonese | 21 | 0 | 8 | 13 | 15:37 | -22 | 8 | LLDLL | Relegation - Serie B |
Bảng xếp hạng Serie A